SMART-24 Charging
Hardware » SMART-24
SMART-24 Personal tracker:
![]()
![]()
![]()
![]()
| Specifications: | |
|---|---|
| Voice: | Optional |
| Battery: | 1800 mAh |
| Batterytime: | upto 20 days |
| Min. update interval: | 60 sec |
| GPS Chipset: | Sirf III |
| GSM Bands: | Tri band (900/1800/1900 MHz) |
| GPRS: | Supported |
| SMS: | Supported |
| Memory: | – |
| Weight: | 92 grams |
| Size: | 65mm x 44mm x 28mm |
| Extra (included): | 12/24V car charger, 220V charger |
| Accessories: | I/O board, Strong magnet |




De4daagselive: veterchip maakt plaats voor mobiele telefoon
Turfrace 2008
TraceSure GPS tracking system
debitel - Vind en Volg
My Marathon Analysis